Rope climbing list
| date | Grade | name | Spot | Quality |
|---|---|---|---|---|
| 2021-06-15 | 8a+redpoint | The Premiere | Zuma | |
| 2021-06-15 | 8bredpoint | The Grand Premiere | Zuma | |
| 2021-08-29 | 8aredpoint | Name tbd | Zuma | |
| 2021-11-04 | 8a+redpoint | Josh's route 1st anchor | Zuma | |
| 2021-11-04 | 8bredpoint | Josh's route 2nd anchor | Zuma | |
| 2021-09-24 | 7c+onsight | Narrow Minded | Zuma | |
| 2023-09-23 | 7b+onsight | First pitch of Zuma multipitch | Zuma | |
| 2022-11-05 | 8bredpoint | Hip Pop | Zuma | |
| 2024-10-22 | 7c+flash | New route | Zuma | |
| 2008-07-26 | 8b3 | Caramelo / Bergstation | Zillertal | |
| 2008-07-26 | 8a+1 | Little sister / Bergstation | Zillertal | |
| 2008-07-23 | 8a+2 | Little crow / Ewige Jagdgrunnde | Zillertal | |
| 2008-07-24 | 8a1 | Pepino Pilotino / Nasenwand | Zillertal | |
| 2008-07-26 | 7c+onsight | 5 sterne / Bergstation | Zillertal | |
| 2008-07-23 | 7c+onsight | Jumping Jackflash / Ewige Jagdgrunnde | Zillertal | |
| 2008-07-26 | 7consight | Tanen judas / Bergstation | Zillertal | |
| 2008-07-23 | 7c1 | Especialy for you / Ewige Jagdgrunnde | Zillertal | |
| 2008-07-24 | 7bonsight | The man with a big eier / Nasenwand | Zillertal | |
| 2018-12-04 | 8b3 | Lightning | Yangshuo | |
| 2018-12-03 | 8a1 | Single Life | Yangshuo | |
| 2018-11-30 | 8aflash | Korea NO.1 | Yangshuo | |
| 2018-12-01 | 8a1 | The Axeman | Yangshuo | |
| 2018-11-30 | 7a+onsight | The Power of one | Yangshuo | |
| 2018-12-04 | 7consight | Honky Tonk | Yangshuo | |
| 2018-11-27 | 7b+1 | Thunder | Yangshuo | |
| 2018-12-10 | 8a1 | Gin and Tonic | Yangshuo | |
| 2018-12-07 | 8b+1 | China Climb | Yangshuo | |
| 2018-12-12 | 8a+1 | Smile forever | Yangshuo | |
| 2018-12-13 | 8a+1 | Celebration Ale | Yangshuo | |
| 2018-12-16 | 8aonsight | No Guaranty | Yangshuo | |
Page 1 on 51 for 1519 items
