Rope climbing list
| date | Grade | name | Spot | Quality |
|---|---|---|---|---|
| 2012-11-05 | 8aonsight | Todo tiene su fin | Turon | |
| 2007-08-06 | 8b+1 | El percal | Tres ponts | |
| 2007-08-05 | 8a+onsight | El Batec | Tres ponts | |
| 2007-08-04 | 8a+onsight | Els Inconformistes | Tres ponts | |
| 2007-08-06 | 8aonsight | El Segre | Tres ponts | |
| 2007-08-06 | 8aonsight | Alt Urgel | Tres ponts | |
| 2007-08-06 | 7c+onsight | Pagesa | Tres ponts | |
| 2007-08-05 | 7b+onsight | Esprit jove | Tres ponts | |
| 2007-08-06 | 7bonsight | Maciste | Tres ponts | |
| 2007-08-04 | 7bonsight | Espolõn | Tres ponts | |
| 2021-09-05 | 8a+1 | Nerve Agent Left Start | The Narrows | |
| 2021-09-05 | 7aonsight | The Eleven | The Narrows | |
| 2021-09-05 | 7b+onsight | Alma B | The Narrows | |
| 2022-07-03 | 8a1 | Dust-pathic | The Narrows | |
| 2022-07-03 | 7a+onsight | Bomb Track | The Narrows | |
| 2007-01-04 | 8a+onsight | Formula weekend | Terradets | |
| 2007-01-03 | 8a+onsight | Tirabolt | Terradets | |
| 2007-01-03 | 8a+onsight | Bon viatge | Terradets | |
| 2007-01-04 | 8aonsight | Red Bull | Terradets | |
| 2007-01-04 | 8aonsight | Primera linea | Terradets | |
| 2005-02-08 | 8aonsight | Latido del miedo | Terradets | |
| 2005-02-08 | 8aonsight | Abanmatx direct | Terradets | |
| 2007-01-03 | 7c+onsight | energia positiva | Terradets | |
| 2005-02-07 | 7c+onsight | Orient | Terradets | |
| 2007-01-03 | 7consight | Mallorqua de fucky | Terradets | |
| 2005-02-08 | 7consight | Tarambana | Terradets | |
| 2005-02-07 | 7consight | Occident | Terradets | |
| 2005-02-07 | 7b+onsight | Penya xunga | Terradets | |
| 2005-02-07 | 7b+onsight | Derribos arias | Terradets | |
| 2005-02-08 | 7bonsight | Jam session | Terradets | |
Page 3 on 51 for 1519 items
